A CLEVIS HANGER provides for sizeable loads to be supported and for an elevation adjustment depending upon the pipe diameter. The lower nut adjusts the piping to the proper elevation and the upper nut, when locked into position, prevents loosening due to vibration.
A CLEVIS HANGER consists of a yoke and a support strap made from shaped Mild steel strip and a joining bolt. 15° swing in either direction allows pipe to easily feed through. Pipe will not pinch when installing. Engineered design aligns bolt holes for quicker overhead installation.
Mild Steel. Also other materials can be provided on request
ANSI/MSS SP-58 & SP-69(Type 1)
Federal Specification WW-H-171E & A-A-1192A(Type 1)
343°C(650°F)
Plain, Electro-Galvanized, Hot Dip Galvanized, Zinc Flake & Epoxy Coated.
PRODUCT CODE | NOMINAL PIPE SIZE | PIPE OD (MM) | MATERIAL DIMENSION (MM) | HANGER ROD SIZE (MM) | CROSS BOLT DIA. (CRD ) | MAX LOAD | ||
---|---|---|---|---|---|---|---|---|
IN. | MM | D | HEIGHT (H) | TOP HOLE DIA (S) | R | (KG) | ||
H0U00E0022 | 1/ 2” | DN15 | 21.3 | 68 | 11 | M10 | M8 | 350 |
H0UF0E0027 | 3/ 4” | DN20 | 26.7 | 72 | 11 | M10 | M8 | 350 |
H0UF0E0034 | 1” | DN25 | 33.4 | 76 | 11 | M10 | M8 | 350 |
H0UF0E0042 | 1 1/ 4” | DN32 | 42.1 | 87 | 11 | M10 | M8 | 350 |
H0UF0E0048 | 1 1/ 2” | DN40 | 48.2 | 97 | 11 | M10 | M8 | 350 |
H0UF0E0060 | 2” | DN50 | 60.3 | 114 | 11 | M10 | M8 | 350 |
H0UF0E0073 | 2 1/ 2” | DN65 | 73.0 | 142 | 13 | M12 | M10 | 780 |
H0UF0E0089 | 3” | DN80 | 88.9 | 165 | 13 | M12 | M10 | 780 |
H0UF0E0114 | 4” | DN100 | 114.3 | 202 | 13 | M12 | M10 | 780 |
H0UF0E0141 | 5” | DN125 | 141.3 | 236 | 13 | M12 | M12 | 1250 |
H0UF0E0168 | 6” | DN150 | 168.3 | 278 | 13 | M12 | M12 | 1250 |
H0UF0E0219 | 8” | DN200 | 219.1 | 338 | 13 | M12 | M12 | 2100 |
H0UF0E0273 | 10” | DN250 | 273.1 | 419 | 17 | M16 | M16 | 2100 |
H0UF0E0323 | 12” | DN300 | 323.8 | 490 | 21 | M20 | M20 | 2100 |
H0UF0E0356 | 14” | DN350 | 355.6 | 556 | 21 | M20 | M20 | 3800 |
H0UF0E0406 | 16” | DN400 | 406.4 | 610 | 25 | M24 | M20 | 3800 |
H0UF0E0457 | 18” | DN450 | 457.2 | 675 | 25 | M24 | M24 | 4000 |
H0UF0E0508 | 20” | DN500 | 508.0 | 715 | 32 | M30 | M24 | 4000 |
H0UF0E0610 | 24” | DN600 | 609.6 | 850 | 32 | M30 | M24 | 9400 |
H0UF0E0762 | 30” | DN750 | 762.0 | 995 | 32 | M30 | M24 | 9400 |
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions