PIPE ROLLER CHAIR is recommended to support pipes where longitudinal movement due to expansion and contraction may occur, but where no vertical adjustment is required.
343°C (650°F)
Mild Steel. Also other materials can be provided on request
ANSI/MSS SP-58 & SP-69(Type 44)
Federal Specification WW-H-171E & A-A-1192A (Type 45)
Mild Steel. Also other materials can be provided on request
Plain, Electro-Galvanized & Hot Dip Galvanized & Zinc Flake
PRODUCT CODE | NPS (IN) | NPS (MM) | WIDTH | THICKNESS | DIMENSIONS (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | |||||||||
H0UF000E0060 | 2” | 59 | 30 | h | ||||||||
H0UF02500060 | GREEN | 60 | 25 | |||||||||
H0UF02500100 | BLUE | 100 | 25 | 115 | 85 | 70 | 110 | 10 | M10 | 10 | 20 | 55 |
H0UF02500160 | WHITE | 160 | 25 | |||||||||
H0UF02500250 | RED | 250 | 25 | |||||||||
H0UF02500200 | RED | 200 | 25 | |||||||||
H0UF02500300 | PURPLE | 300 | 25 | |||||||||
H0UF02500400 | GREY | 400 | 25 | |||||||||
H0UF02500500 | ORANGE | 500 | 25 | 160 | 110 | 100 | 140 | 11 | M16 | 12 | 27 | 75 |
H0UF02500600 | BROWN | 600 | 25 | |||||||||
H0UF02500700 | ORANGE | 700 | 25 | |||||||||
H0UF02500800 | BLACK | 800 | 25 | |||||||||
H0UF05000100 | YELLOW | 100 | 50 | |||||||||
H0UF05000200 | GREEN | 200 | 50 | |||||||||
H0UF05000300 | BLUE | 300 | 50 | 188 | 110 | 100 | 140 | 11 | M16 | 12 | 27 | 75 |
H0UF05000400 | WHITE | 400 | 50 | |||||||||
H0UF05000500 | BLACK | 500 | 50 | |||||||||
H0UF02500650 | YELLOW | 650 | 26 | |||||||||
H0UF02500850 | GREEN | 850 | 27 | 182 | 110 | 110 | 140 | 11 | M16 | 12 | 27 | 75 |
H0UF02501050 | BLUE | 1050 | 26 | |||||||||
H0UF02501250 | WHITE | 1250 | 26 | |||||||||
H0UF02501300 | RED | 1300 | 27 | |||||||||
H0UF02501600 | PURPLE | 1600 | 25 | 225 | 210 | 150 | 250 | 18 | M24 | 16 | 51 | 75 |
H0UF02502000 | GREY | 2000 | 26 | |||||||||
H0UF02502300 | BROWN | 2300 | 29 | |||||||||
H0UF05000510 | PURPLE | 510 | 51 | |||||||||
H0UF05000760 | GREY | 760 | 51 | 240 | 210 | 150 | 250 | 18 | M20 | M20 | 42 | 72 |
H0UF05001000 | ORANGE | 1000 | 50 | |||||||||
H0UF05001000 | ORANGE | 1300 | 53 |
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions