A Standard PIPE STRAP WITH LINING is recommended for supporting a piping system with fittings vertically or horizontally to walls or ceilings. It can be used as a restrainer when installed on top of structural wood beams for beam, for limiting pipe movements due to thrust loads during sprinkler system start-up.
A Standard PIPE STRAP WITH LINING consists of a single piece of mild steel shaped to hold the pipe down to walls or ceilings. Reduces noise upto 18 dB.
Mild Steel. Also other materials can be provided on request.
ANSI/MSS SP-58 & SP-69 (Type 26)
Federal Specification WW-H-171E & A-A-1192A (Type 26)
-20°C to 110°C
Plain, Electro-Galvanized, Hot Dip Galvanized & Zinc Flake.
PRODUCT CODE | NOMINAL PIPE SIZE | PIPE OD | HANGER DIMENSION (MM) | BOLT SIZE | MAX LOAD | ||
---|---|---|---|---|---|---|---|
IN. | MM | (MM) | OVERALL DIMENSION (A) |
DISTANCE BETWEEN TWO BOLT (B) |
(MM) | (KG) | |
TGUS0L00E0022 | 1/ 2” | DN15 | 21.3 | 76 | 51 | M8 | 500 |
TGUS0L00E0027 | 3/ 4” | DN20 | 26.7 | 82 | 57 | M8 | 500 |
TGUS0L00E0034 | 1" | DN25 | 33.4 | 89 | 64 | M8 | 500 |
TGUS0L00E0042 | 1 1/ 4” | DN32 | 42.1 | 96 | 71 | M8 | 500 |
TGUS0L00E0048 | 1 1/ 2” | DN40 | 48.2 | 102 | 77 | M8 | 500 |
TGUS0L00E0054 | - | - | 54 | 108 | 83 | M8 | 500 |
TGUS0L00E0060 | 2” | DN50 | 60.3 | 114 | 89 | M8 | 500 |
TGUS0L00E0067 | - | - | 67 | 121 | 96 | M8 | 500 |
TGUS0L00E0073 | 2 1/ 2” | DN65 | 73.0 | 145 | 113 | M8 | 600 |
TGUS0L00E0082 | - | - | 82 | 152 | 120 | M8 | 600 |
TGUS0L00E0089 | 3” | DN80 | 88.9 | 160 | 128 | M8 | 600 |
TGUS0L00E0102 | 3 1/ 2” | DN90 | 101.6 | 170 | 138 | M8 | 600 |
TGUS0L00E0108 | - | - | 108 | 178 | 146 | M8 | 600 |
TGUS0L00E0114 | 4” | DN100 | 114.3 | 185 | 153 | M8 | 600 |
TGUS0L00E0126 | - | - | 126 | 196 | 164 | M8 | 600 |
TGUS0L00E0141 | 5" | DN125 | 141.3 | 210 | 178 | M10 | 600 |
TGUS0L00E0148 | - | - | 148 | 218 | 186 | M10 | 600 |
TGUS0L00E0155 | - | - | 155 | 225 | 193 | M10 | 600 |
TGUS0L00E0168 | 6” | DN150 | 168.3 | 237 | 205 | M10 | 600 |
TGUS0L00E0179 | - | - | 179 | 249 | 217 | M10 | 600 |
TGUS0L00E0190 | - | - | 190 | 260 | 228 | M10 | 800 |
TGUS0L00E0205 | - | - | 205 | 275 | 243 | M10 | 800 |
TGUS0L00E0219 | 8” | DN200 | 219.1 | 289 | 257 | M10 | 800 |
TGUS0L00E0230 | - | - | 230 | 300 | 268 | M10 | 800 |
TGUS0L00E0241 | - | - | 241 | 332 | 291 | M12 | 1250 |
TGUS0L00E0263 | - | - | 263 | 354 | 313 | M12 | 1250 |
TGUS0L00E0273 | 10" | DN250 | 273.0 | 364 | 323 | M18 | 1250 |
TGUS0L00E0295 | - | - | 295 | 386 | 345 | M18 | 1250 |
TGUS0L00E0323 | 12” | DN300 | 323.8 | 417 | 376 | M18 | 1250 |
TGUS0L00E0356 | 14” | DN350 | 355.6 | 447 | 409 | M18 | 1800 |
TGUS0L00E0374 | - | - | 374 | 465 | 427 | M18 | 1800 |
TGUS0L00E0406 | 16” | DN400 | 406.4 | 497 | 459 | M18 | 1800 |
TGUS0L00E0432 | - | - | 432 | 523 | 485 | M18 | 1800 |
TGUS0L00E0457 | 18” | DN450 | 457.2 | 547 | 509 | M18 | 1800 |
TGUS0L00E0482 | - | - | 482 | 573 | 535 | M18 | 1800 |
TGUS0L00E0508 | 20” | DN500 | 508.2 | 599 | 561 | M18 | 1800 |
TGUS0L00E0533 | - | - | 533 | 624 | 586 | M18 | 1800 |
TGUS0L00E0559 | - | - | 559 | 650 | 612 | M18 | 1800 |
TGUS0L00E0583 | - | - | 583 | 674 | 636 | M18 | 1800 |
TGUS0L00E0610 | 24” | DN 600 | 609.6 | 701 | 663 | M18 | 1800 |
TGUS0L00E0658 | - | - | 658 | 766 | 721 | M18 | 2300 |
TGUS0L00E0690 | - | - | 690 | 798 | 753 | M18 | 2300 |
TGUS0L00E0760 | - | - | 760 | 868 | 823 | M18 | 2300 |
TGUS0L00E0863 | - | - | 863 | 971 | 926 | M18 | 2300 |
TGUS0L00E0918 | - | - | 918 | 1026 | 981 | M18 | 2300 |
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions