PRODUCT CODE | PIPE SIZE( INCH ) | MM | BOLT SIZE K MM | A MM | ØD MM | C MM | DESIGN LOAD KN |
---|---|---|---|---|---|---|---|
HNUF000E0022 | 1/2" | 15 | M10 | 63 | 11 | 152 | 0.84 |
HNUF000E0027 | 3/4" | 20 | M10 | 63 | 11 | 186 | 0.84 |
HNUF000E0034 | 1" | 25 | M10 | 67 | 11 | 192 | 0.84 |
HNUF000E0042 | 1 1/4" | 32 | M10 | 71 | 11 | 200 | 0.84 |
HNUF000E0048 | 1 1/2" | 40 | M10 | 75 | 11 | 209 | 0.84 |
HNUF000E0060 | 2" | 50 | M10 | 81 | 11 | 232 | 1.87 |
HNUF000E0073 | 2 1/2" | 65 | M10 | 87 | 11 | 267 | 1.87 |
HNUF000E0089 | 3" | 80 | M10 | 95 | 11 | 283 | 1.87 |
HNUF000E0114 | 4" | 100 | M12 | 108 | 14 | 317 | 2.71 |
HNUF000E0140 | 5" | 125 | M12 | 120 | 14 | 349 | 2.71 |
HNUF000E0168 | 6" | 150 | M16 | 135 | 18 | 419 | 3.87 |
HNUF000E0219 | 8" | 200 | M16 | 160 | 18 | 473 | 3.87 |
HNUF000E0273 | 10" | 250 | M16 | 197 | 18 | 584 | 3.87 |
HNUF000E0323 | 12" | 300 | M20 | 222 | 22 | 635 | 3.87 |
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions