The steel tmt bars receive a short, intensive cooling as they pass through the specially resigned Tempcore Water Cooling System after the last Rolling Mill Stand. The sudden quenching converts the surface layer of the steel bar to a hardened structure.
TMT Bars are backed by latest on Tempcore Technology, which makes it highly superior product in construction industry. To know more about WINGRIP Technology.
TMT Bars are available in Fe: 415 /500 /550/ 600 & Fe-415D, Fe500D, Fe 550D, Fe 600 grade which are much stronger than yesteryears' conventional Bars and give upto 20% stronger concrete structure with same quantity of steel.
Tata, Vibrant, Pollad, Khatv Shyom, JSW
Size mm Dia | Section Wt. gms./MT | Tolerance in Weight |
---|---|---|
8 | 395 | ISAI ±7% / SRMB (-)3% |
10 | 617 | ISAI ±7% / SRMB (-)3% |
12 | 888 | ISAI ±7% / SRMB (-)2% |
16 | 1580 | ISAI ±7% / SRMB (-)2% |
20 | 2470 | ISAI ±7% / SRMB (-)1% |
25 | 3850 | ISAI ±7% / SRMB (-)1% |
CONSTITUENT | IS 1786 2008 Fe 500 | VIBRANT TMT FE 500 | IS 1786 2008 FE 500 D | VIBRANT TMT FE 500 D | IS 1786 2008 FE 550 | VIBRANT TMT FE 550 | IS 1786 2008 FE 550 D | VIBRANT TMT FE 550 D | IS 1786 2008 FE 600 | VIBRANT TMT FE 600 |
---|---|---|---|---|---|---|---|---|---|---|
Carbon(Max) | 0.30 | 0.187-0.27 | 0.25 | 0.20-0.25 | 0.30 | 0.20-0.25 | 0.25 | 0.20-0.25 | 0.30 | 0.20-0.25 |
Manganese(Min) | NS | 0.45 | NS | 0.50 | NS | 0.55 | NS | 0.55 | NS | 0.60 |
Sulphur(Max) | 0.055 | 0.045 | 0.040 | 0.040 | 0.055 | 0.04 | 0.040 | 0.040 | 0.040 | 0.040 |
Phosphorus(Max) | 0.055 | 0.045 | 0.040 | 0.040 | 0.04 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
S&P(Max) | 0.105 | 0.085 | 0.075 | 0.075 | 0.100 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 |
Carbon Equivalers(Max) | 0.42 | 0.38 | 0.42 | 0.38 | 0.42 | 0.38 | 0.42 | 0.38 | 0.42 | 0.38 |
Nitrogen(Max) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Aluminium(Min) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
PROPERTIES | IS 1786 2008 FE 500 | VIBRANT TMT FE 500 | IS 1786 2008 FE 500 D | VIBRANT TMT FE 500 D | IS 1786 2008 FE 550 | VIBRANT TMT FE 550 | IS 1786 2008 FE 550D | VIBRANT TMT FE 550 D | IS 1786 2008 FE 600 | VIBRANT TMT FE 600 |
---|---|---|---|---|---|---|---|---|---|---|
Yield Stress-N/mm (Min) | 500 | 520 | 500 | 530 | 550 | 560 | 550 | 580 | 600 | 620 |
Tensile Strength-N/mm (Min) | 545 | 620 | 565 | 640 | 585 | 625 | 600 | 660 | 660 | 690 |
Elongation % (Min) | 12 | 18 | 16 | 20 | 10 | 12 | 14.5 | 16 | 10 | 12 |
Total Elongation % (Min) | NA | NA | 5 | 7 | NA | NA | 5 | 7 | NA | NA |
Bend Test-Up To 20mm | 4D | 3D | 3D | 3D | 5D | 4D | 4D | 4D | 5D | 5D |
Bend Test Over 20mm | 5D | 4D | 4D | 4D | 6D | 5D | 5D | 5D | 6D | 6D |
Re-Bend Test Up to 10mm | 5D | 4D | 4D | 4D | 7D | 6D | 6D | 6D | 7D | 7D |
Re-Bend Test Over 10mm | 7D | 6D | 6D | 6D | 8D | 7D | 7D | 7D | 8D | 8D |
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions