ASTM/ASMS/BS/DIN/BS EN ISO/JIS
Mild Steel, Carbon Steel, Alloy Steel & Stainless Steel
Plain, Electro-Galvanized, Hot Dip Galvanized, Zinc Flake, Yellow, Cadmium & Nickel.
M6 to M100 in Metric Series
1/4” to 4” in Imperial
UNC, 8UN, UNF, Metric Coarse and Metric Fine
ASTM A193 Grade B7, B7M, B8, B8M & B16
ASTM A320 Grade L7 & L7M
Stainless Steel 304,304L, 326, 316L, A2-70/80, A4-70/80
BS 3692/BS 4190 Grade 4.6, 4.8, 5.6, 5.8, 8.8
Any other specific grade can be manufactured upon request with short lead times
Dimensions - Dia and Length
Standard and Grade
Steel ThreadedRod
ANSI B.1.1/BS4882
Material To ASMT
A193-B7/B7M/B16/B8 & B8M
Steel Threaded
Rod to DIN 975
Material To ASMT
A193M-B7/B7M/B16/B8 & B8M
PRODUCT CODE | DIA(D) | THREAD PER INCH | PRODUCT CODE | DIA(D) | THREAD PITCH (mm) |
---|---|---|---|---|---|
TGTR00UE01400 | 1/4"UNC | 20 | TGTR00ME00600 | M6 | 1 |
TGTR00UE51600 | TGTR00UE51600 | 18 | TGTR00ME00800 | M8 | 1.25 |
TGTR00UE03800 | 3/8"UNC | 16 | TGTR00ME01000 | M10 | 1.5 |
TGTR00UE71600 | 7/16"UNC | 14 | TGTR00ME01200 | M12 | 1.75 |
TGTR00UE01200 | 1/2"UNC | 13 | TGTR00ME01400 | M14 | 2 |
TGTR00UE91600 | 9/16"UNC | 12 | TGTR00ME01600 | M16 | 2 |
TGTR00UE05800 | 5/8"UNC | 11 | TGTR00ME01800 | M18 | 2.5 |
TGTR00UE03400 | 3/4"UNC | 10 | TGTR00ME02000 | M20 | 2.5 |
TGTR00UE07800 | 7/8"UNC | 9 | TGTR00ME02200 | M22 | 2.5 |
TGTR00UE00100 | 1"UNC | 8 | TGTR00ME02400 | M24 | 3 |
TGTR00UE11800 | 1.1/8"UNC | 7 | TGTR00ME02700 | M27 | 3 |
TGTR00UE11800 | 1.1/8"UNC | 8 | TGTR00ME03000 | M30 | 3.5 |
TGTR00UE11400 | 1.1/4"UNC | 7 | TGTR00ME03300 | M33 | 3.5 |
TGTR00UE11400 | 1.1/4"UNC | 8 | TGTR00ME03600 | M36 | 4 |
TGTR00UE13800 | 1.3/8"UNC | 6 | TGTR00ME03900 | M39 | 4 |
TGTR00UE13800 | 1.3/8"UNC | 8 | TGTR00ME04200 | M42 | 4.5 |
TGTR00UE12200 | 1.2/2"UNC | 6 | TGTR00ME04500 | M45 | 4.5 |
TGTR00UE12200 | 1.2/2"UNC | 8 | TGTR00ME04800 | M48 | 5 |
TGTR00UE15800 | 1.5/8"UNC | 8 | TGTR00ME05200 | M52 | 5 |
TGTR00UE13400 | 1.3/4"UNC | 8 | TGTR00ME05600 | M56 | 5.5 |
TGTR00UE17800 | 1.7/8"UNC | 8 | TGTR00ME06400 | M64 | 6 |
TGTR00UE00200 | 2"UNC | 8 | TGTR00ME07200 | M72 | 6 |
TGTR00UE21400 | 2.1/4"UNC | 8 | - | - | - |
TGTR00UE21200 | 2.1/2"UNC | 8 | - | - | - |
TGTR00UE23400 | 2.3/4"UNC | 8 | - | - | - |
TGTR00UE00300 | 3"UNC | 8 | - | - | - |
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions