Measure | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
---|---|---|---|---|---|---|---|---|
Thread Diameter | mm | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
Drill Hole Diameter | mm | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
Clearence Hole Diameter | mm | 7 | 9 | 12 | 14 | 18 | 22 | 26 |
Embedment Depth | mm | 35 | 40 | 50 | 60 | 70 | 100 | 120 |
Minimum Structure Thickness | mm | 50 | 60 | 80 | 100 | 110 | 130 | 180 |
Ultimate Tensile Strength | N/mm2 | 500 | 500 | 500 | 500 | 400 | 400 | 400 |
Yield Strength | N/mm2 | 400 | 400 | 400 | 400 | 240 | 240 | 240 |
Recommended Tightening Torque | Nm | 6 | 10 | 28 | 34 | 85 | 160 | 300 |
Characteristic Tensile Load | kN | 5.4 | 8.4 | 12.9 | 20.4 | 24 | 32.4 | 57.6 |
Recommended Tensile Load | kN | 1.8 | 2.8 | 4.3 | 6.8 | 8 | 10.8 | 10.8 |
Characteristic Shear Load | kN | 5.8 | 5.8 | 14.5 | 18 | 26 | 35 | 74 |
Recommended Shear Load | kN | 2.3 | 3.2 | 5.8 | 7.2 | 10.4 | 14 | 49.3 |
Minimum Centre Spacing | mm | 70 | 80 | 100 | 120 | 140 | 200 | 240 |
Mininmum Edge Distance | mm | 50 | 60 | 80 | 100 | 130 | 160 | 200 |
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions