PIPE ROLLER STAND is recommended to support pipes in applications where horizontal movement, due to expansion and contraction will occur.
Melleable Iron.
Mild Steel.
Mild Steel. Also other materials can be provided on request
ANSI/MSS SP-58 & SP-69(Type 45)
Federal Specification WW-H-171E & A-A-1192A (Type 44)
Plain, Electro-Galvanized & Hot Dip Galvanized & Zinc Flake
PRODUCT CODE | NOMINAL PIPE SIZE | PIPE OD (MM) | S | BASE PLATE | R | Q | P | ||
---|---|---|---|---|---|---|---|---|---|
IN | MM | L | W | ||||||
H0UF000E0060 | 2” | DN50 | 59 | 80 | 90 | 145 | 50 | 40 | 100 |
H0UF000E0073 | 2 1/2" | DN65 | 75 | 90 | 100 | 145 | 50 | 48 | 100 |
H0UF000E0089 | 3" | DN80 | 89 | 95 | 105 | 145 | 50 | 55 | 100 |
H0UF000E0102 | 3 1/2" | DN90 | 102 | 100 | 110 | 145 | 50 | 61 | 100 |
H0UF000E0114 | 4" | DN100 | 115 | 115 | 125 | 155 | 50 | 72 | 115 |
H0UF000E0141 | 5" | DN125 | 141 | 130 | 140 | 155 | 55 | 85 | 115 |
H0UF000E0168 | 6" | DN150 | 168 | 160 | 170 | 165 | 65 | 100 | 125 |
H0UF000E0219 | 8" | DN200 | 219 | 190 | 200 | 170 | 75 | 125 | 130 |
H0UF000E0273 | 10" | DN250 | 273 | 225 | 235 | 170 | 90 | 155 | 130 |
H0UF000E0323 | 12" | DN300 | 323 | 260 | 270 | 170 | 90 | 180 | 130 |
H0UF000E0356 | 14" | DN350 | 356 | 275 | 285 | 170 | 120 | 197 | 130 |
H0UF000E0406 | 16" | DN400 | 406 | 300 | 310 | 205 | 120 | 220 | 165 |
H0UF000E0457 | 18" | DN450 | 457 | 345 | 355 | 205 | 130 | 250 | 165 |
H0UF000E0508 | 20" | DN500 | 508 | 370 | 380 | 205 | 130 | 275 | 165 |
H0UF000E0610 | 24" | DN600 | 610 | 480 | 490 | 230 | 160 | 330 | 190 |
H0UF000E0660 | 26" | DN650 | 661 | 500 | 510 | 245 | 180 | 355 | 200 |
H0UF000E0711 | 28" | DN700 | 712 | 530 | 540 | 245 | 180 | 385 | 200 |
H0UF000E0762 | 30" | DN750 | 755 | 550 | 560 | 245 | 200 | 405 | 200 |
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions