U-BOLTS WITH LINING are used to secure piping to structural members. When the piping is below the structural member, U-BOLT WITH LINING provides vertical support and restricts lateral movement while allowing for axial movement. When the piping system is above the structural member, the U-BOLTS WITH LINING restricts lateral movement and upward movement while allowing axial movement of the piping
U-BOLTS WITH LINING is provided with four standard hex nuts and has a longer straight threaded length. Reduces noise upto 18dB.
Mild Steel. Also other materials can also be provided on request
ANSI/MSS SP-69 & SP-58(Type 24)
Federal Specification WW-H-171E & A-A-1192A (Type 24)
110°C
-20°C
Plain, Electro-Galvanized, Hot Dip Galvanized & Zinc Flake.
PRODUCT CODE | NOMINAL PIPE SIZE | PIPE OD | MATERIAL DIMENSION | BOLT SIZE (MM) | MAX LOAD | |||
---|---|---|---|---|---|---|---|---|
IN. | MM | (MM) | ROD DIA. W |
(MM) HEIGHT L |
THREAD LENGTH T |
A | (KG) | |
TGUB0L00E0022 | 1/ 2” | DN15 | 21.3 | 21 | 65 | 50 | M10 | 550 |
TGUB0L00E0027 | 3/ 4” | DN20 | 26.7 | 27 | 77 | 50 | M10 | 550 |
TGUB0L00E0034 | 1” | DN25 | 33.4 | 34 | 85 | 50 | M10 | 550 |
TGUB0L00E0042 | 1 1/4” | DN32 | 42.1 | 43 | 93 | 50 | M10 | 550 |
TGUB0L00E0048 | 1 1/ 2” | DN40 | 48.2 | 48 | 100 | 50 | M10 | 550 |
TGUB0L00E0060 | 2” | DN50 | 60.3 | 60 | 110 | 50 | M10 | 550 |
TGUB0L00E0073 | 2 1/ 2” | DN65 | 73.0 | 76 | 127 | 50 | M12 | 900 |
TGUB0L00E0089 | 3” | DN80 | 88.9 | 89 | 140 | 50 | M12 | 900 |
TGUB0L00E00114 | 4” | DN100 | 114.3 | 115 | 165 | 50 | M12 | 900 |
TGUB0L00E00141 | 5” | DN125 | 141.3 | 140 | 190 | 50 | M12 | 900 |
TGUB0L00E00168 | 6” | DN150 | 168.3 | 168 | 220 | 50 | M12 | 900 |
TGUB0L00E00219 | 8” | DN200 | 219.1 | 219 | 295 | 75 | M16 | 1900 |
TGUB0L00E00273 | 10” | DN250 | 273.0 | 273 | 370 | 100 | M20 | 3200 |
TGUB0L00E00323 | 12” | DN300 | 323.8 | 324 | 420 | 100 | M20 | 3200 |
TGUB0L00E00356 | 14” | DN350 | 355.6 | 356 | 455 | 100 | M20 | 3200 |
TGUB0L00E00406 | 16” | DN400 | 406.4 | 406 | 505 | 100 | M20 | 3200 |
TGUB0L00E00457 | 18” | DN450 | 457.2 | 457 | 555 | 100 | M24 | 4400 |
TGUB0L00E00508 | 20” | DN500 | 508.0 | 508 | 605 | 100 | M24 | 4400 |
TGUB0L00E00610 | 24” | DN600 | 609.6 | 610 | 710 | 100 | M24 | 4400 |
* Also can manufacture with different Rod size as per requirement.
* PVC Lining also available.
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions