Piping Racks, Tunnel Pipe Stanchions, Concrete Inserts, Beam Attachments, Pipeline Height Adjustment.
Pipe & Conduit Supports, Raceway Systems, Lighting Fixture, Cable Tray Supports, Beam Adjustments
Racks and Shelving, Partitions, Trolley Systems, Production Line Supports, Wall Framing.
Mild Steel. Also other materials can also be provided on request.
Plain, Electro-Galvanized, Hot dip Galvanized, Pre Galvanized & Zinc Flake.
PRODUCT CODE | TGSCH0P412115 | TGSCH0P414115 | TGSCH0P412120 | TGSCH0P414120 | TGSCH0P412125 | TGSCH0P414125 | |
---|---|---|---|---|---|---|---|
Size | Unit | 41 X 21 X 1.5 | 41 X 41 X 1.5 | 41 X 21 X 2.0 | 41 X 41 X 2.0 | 41 X 21 X 2.5 | 41 X 41 X 2.5 |
Area of Shear | cm² | 0.42 | 1.02 | 0.55 | 1.34 | 0.67 | 1.67 |
Moment of Inertia (xx) | cm | 0.7 | 3.87 | 0.88 | 4.59 | 1.03 | 5.87 |
Moment of Inertia (yy) | cm | 3.34 | 5.68 | 4.25 | 6.99 | 5.07 | 5.07 |
Min.Section Modulus | cm | 0.6 | 1.76 | 0.75 | 2.18 | 0.89 | 2.72 |
Wraping Constant | cm | 17.49 | 114.17 | 21.34 | 138.49 | 24.34 | 171.52 |
Torsional Constant | cm | 0.01 | 0.02 | 0.02 | 0.03 | 0.06 | 0.07 |
Allowable Bending Stress | kN/cm² | 21.82 | 21.82 | 21.82 | 21.82 | 21.82 | 21.82 |
Allowable Shrear Stress | kN/cm² | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
SLOT SIZE : 12/30, 14/28.
Requested slot size can be manufactured.
Tembo Exim Pvt. Ltd.
Plot no. D-146-147,
Turbhe MIDC, TTC Industrial Estate,
Opp. Balmer Lawrie Van Leer co.,
Navi Mumbai - 400 703,
Maharashtra - India.
All Rights Reserved By Tembo
Designed By Mirackle Solutions